5 Minute Draft

Round 1

1 Dallas Mavericks Kevin Love PF 6' 10" 260 lbs Sep 7, 1988
2 Houston Rockets LeBron James * SF 6' 8" 240 lbs Dec 30, 1984
3 Orlando Magic Kevin Durant SF 6' 9" 215 lbs Sep 29, 1988
4 Sacramento Kings Dwight Howard * C 6' 11" 240 lbs Dec 8, 1985
5 New York Knicks Chris Paul * PG 6' 0" 175 lbs May 6, 1985
6 Washington Wizards Kobe Bryant * SG 6' 6" 200 lbs Aug 23, 1978
7 Atlanta Hawks Carmelo Anthony PF 6' 8" 230 lbs May 29, 1984
8 Toronto Raptors Dwyane Wade * SG 6' 4" 212 lbs Jan 17, 1982
9 Boston Celtics Derrick Rose * PG 6' 3" 190 lbs Oct 4, 1988
10 Golden State Warriors Deron Williams * PG 6' 3" 210 lbs Jun 26, 1984

Round 2

11 Golden State Warriors Dirk Nowitzki * PF 7' 0" 237 lbs Jun 19, 1978
12 Boston Celtics Andrew Bynum * C 7' 0" 285 lbs Oct 27, 1987
13 Toronto Raptors Rajon Rondo * PG 6' 1" 171 lbs Feb 22, 1986
14 Atlanta Hawks Russell Westbrook * PG 6' 3" 187 lbs Nov 12, 1988
15 Washington Wizards Tony Parker * PG 6' 2" 180 lbs May 17, 1982
16 New York Knicks Blake Griffin * PF 6' 10" 251 lbs Mar 16, 1989
17 Sacramento Kings Pau Gasol * PF 7' 0" 227 lbs Jul 6, 1980
18 Orlando Magic Josh Smith * PF 6' 9" 225 lbs Dec 5, 1985
19 Houston Rockets LaMarcus Aldridge * PF 6' 11" 240 lbs Jul 19, 1985
20 Dallas Mavericks Steve Nash * PG 6' 3" 195 lbs Feb 7, 1974

Round 3

21 Dallas Mavericks Andre Iguodala * SF 6' 6" 207 lbs Jan 28, 1984
22 Houston Rockets Kyrie Irving * PG 6' 3" 191 lbs Mar 23, 1992
23 Orlando Magic Joe Johnson * SG 6' 8" 225 lbs Jun 29, 1981
24 Sacramento Kings Paul Pierce * SF 6' 6" 230 lbs Oct 13, 1977
25 New York Knicks Manu Ginobili * SG 6' 6" 210 lbs Jul 28, 1977
26 Washington Wizards Tim Duncan * PF 6' 11" 248 lbs Apr 25, 1976
27 Atlanta Hawks Rudy Gay SF 6' 8" 230 lbs Aug 17, 1986
28 Toronto Raptors Chris Bosh * PF 6' 10" 228 lbs Mar 24, 1984
29 Boston Celtics James Harden SG 6' 5" 220 lbs Aug 26, 1989
30 Golden State Warriors Al Jefferson * C 6' 10" 265 lbs Jan 4, 1985

Round 4

31 Golden State Warriors Eric Gordon * SG 6' 3" 222 lbs Dec 25, 1988
32 Boston Celtics Danny Granger SF 6' 8" 225 lbs Apr 20, 1983
33 Toronto Raptors Al Horford * C 6' 10" 245 lbs Jun 3, 1986
34 Atlanta Hawks Amar'e Stoudemire * C 6' 10" 245 lbs Nov 16, 1982
35 Washington Wizards Luol Deng * SF 6' 8" 220 lbs Apr 16, 1985
36 New York Knicks Marc Gasol * C 7' 1" 265 lbs Jan 29, 1985
37 Sacramento Kings Jason Kidd * PG 6' 4" 205 lbs Mar 23, 1973
38 Orlando Magic Kyle Lowry * PG 6' 0" 175 lbs Mar 25, 1986
39 Houston Rockets DeMarcus Cousins C 6' 11" 270 lbs Aug 13, 1990
40 Dallas Mavericks Monta Ellis * SG 6' 3" 175 lbs Oct 26, 1985

Round 5

41 Dallas Mavericks Joakim Noah * C 6' 11" 232 lbs Feb 25, 1985
42 Houston Rockets Tyreke Evans * SG 6' 6" 220 lbs Sep 19, 1989
43 Orlando Magic Tyson Chandler * C 7' 1" 235 lbs Oct 2, 1982
44 Sacramento Kings Kevin Martin * SG 6' 7" 185 lbs Feb 1, 1983
45 New York Knicks Danilo Gallinari * SF 6' 10" 225 lbs Aug 8, 1988
46 Washington Wizards Anthony Davis * C 6' 11" 222 lbs Mar 11, 1993
47 Atlanta Hawks Ray Allen * SG 6' 5" 205 lbs Jul 20, 1975
48 Toronto Raptors Nicolas Batum * SF 6' 8" 200 lbs Dec 14, 1988
49 Boston Celtics Kevin Garnett PF 6' 11" 220 lbs May 19, 1976
50 Golden State Warriors Gerald Wallace * SF 6' 7" 215 lbs Jul 23, 1982

Round 6

51 Golden State Warriors Zach Randolph * PF 6' 9" 260 lbs Jul 16, 1981
52 Boston Celtics John Wall PG 6' 4" 195 lbs Sep 6, 1990
53 Toronto Raptors Paul Millsap * PF 6' 8" 245 lbs Feb 10, 1985
54 Atlanta Hawks Stephen Curry * PG 6' 3" 185 lbs Mar 14, 1988
55 Washington Wizards Serge Ibaka * PF 6' 10" 220 lbs Sep 18, 1989
56 New York Knicks David Lee * PF 6' 9" 249 lbs Apr 29, 1983
57 Sacramento Kings Andrew Bogut * C 7' 0" 245 lbs Nov 28, 1984
58 Orlando Magic Greg Monroe * C 6' 11" 240 lbs Jun 4, 1990
59 Houston Rockets Ricky Rubio * PG 6' 4" 180 lbs Oct 21, 1990
60 Dallas Mavericks David West * PF 6' 9" 240 lbs Aug 29, 1980

Round 7

61 Dallas Mavericks Ty Lawson * PG 5' 11" 195 lbs Nov 3, 1987
62 Houston Rockets Brandon Jennings * SG 6' 1" 169 lbs Sep 23, 1989
63 Orlando Magic Goran Dragic PG 6' 4" 180 lbs May 6, 1986
64 Sacramento Kings Roy Hibbert * C 7' 2" 260 lbs Dec 11, 1986
65 New York Knicks Luis Scola * PF 6' 9" 235 lbs Apr 30, 1980
66 Washington Wizards Brook Lopez * C 7' 0" 260 lbs Apr 1, 1988
67 Atlanta Hawks Paul George SG 6' 8" 210 lbs May 2, 1990
68 Toronto Raptors Marcin Gortat * C 6' 11" 240 lbs Feb 17, 1984
69 Boston Celtics O.J. Mayo SG 6' 4" 210 lbs Nov 5, 1987
70 Golden State Warriors Jeremy Lin * PG 6' 3" 200 lbs Aug 23, 1988

Round 8

71 Golden State Warriors Nene * C 6' 11" 260 lbs Sep 13, 1982
72 Boston Celtics JaVale McGee C 7' 0" 237 lbs Jan 19, 1988
73 Toronto Raptors Carlos Boozer * PF 6' 9" 258 lbs Nov 20, 1981
74 Atlanta Hawks DeMar DeRozan SF 6' 7" 220 lbs Aug 7, 1989
75 Washington Wizards Jason Terry * PG 6' 2" 176 lbs Sep 15, 1977
76 New York Knicks Jrue Holiday * PG 6' 3" 180 lbs Jun 12, 1990
77 Sacramento Kings Nikola Pekovic * C 6' 11" 243 lbs Jan 3, 1986
78 Orlando Magic Ryan Anderson * PF 6' 10" 240 lbs May 6, 1988
79 Houston Rockets George Hill * PG 6' 2" 180 lbs May 4, 1986
80 Dallas Mavericks Rodney Stuckey * PG 6' 5" 205 lbs Apr 21, 1986
1
   

Atlanta Hawks Depth Chart livefreeordont

PG SG SF PF C
  • Russell Westbrook *
  • Stephen Curry *
  • Ray Allen *
  • Paul George
  • Rudy Gay
  • DeMar DeRozan
  • Carmelo Anthony
  • Amar'e Stoudemire *

* This selection was autopicked.

1
   

Boston Celtics Depth Chart slimjimslimjim

PG SG SF PF C
  • Derrick Rose *
  • John Wall
  • James Harden
  • O.J. Mayo
  • Danny Granger
  • Kevin Garnett
  • Andrew Bynum *
  • JaVale McGee

* This selection was autopicked.

1
   

Houston Rockets Depth Chart michaelmichael

PG SG SF PF C
  • Kyrie Irving *
  • Ricky Rubio *
  • George Hill *
  • Tyreke Evans *
  • Brandon Jennings *
  • LeBron James *
  • LaMarcus Aldridge *
  • DeMarcus Cousins

* This selection was autopicked.

-1
   

Dallas Mavericks Depth Chart mavs41

PG SG SF PF C
  • Steve Nash *
  • Ty Lawson *
  • Rodney Stuckey *
  • Monta Ellis *
  • Andre Iguodala *
  • Kevin Love
  • David West *
  • Joakim Noah *

* This selection was autopicked.

-1
   

Golden State Warriors Depth Chart kayenta66

PG SG SF PF C
  • Deron Williams *
  • Jeremy Lin *
  • Eric Gordon *
  • Gerald Wallace *
  • Dirk Nowitzki *
  • Zach Randolph *
  • Al Jefferson *
  • Nene *

* This selection was autopicked.

-1
   

New York Knicks Depth Chart kofqns

PG SG SF PF C
  • Chris Paul *
  • Jrue Holiday *
  • Manu Ginobili *
  • Danilo Gallinari *
  • Blake Griffin *
  • David Lee *
  • Luis Scola *
  • Marc Gasol *

* This selection was autopicked.

-1
   

Orlando Magic Depth Chart rednation93

PG SG SF PF C
  • Kyle Lowry *
  • Goran Dragic
  • Joe Johnson *
  • Kevin Durant
  • Josh Smith *
  • Ryan Anderson *
  • Tyson Chandler *
  • Greg Monroe *

* This selection was autopicked.

-1
   

Sacramento Kings Depth Chart jasontheg

PG SG SF PF C
  • Jason Kidd *
  • Kevin Martin *
  • Paul Pierce *
  • Pau Gasol *
  • Dwight Howard *
  • Andrew Bogut *
  • Roy Hibbert *
  • Nikola Pekovic *

* This selection was autopicked.

-1
   

Toronto Raptors Depth Chart JnRk

PG SG SF PF C
  • Rajon Rondo *
  • Dwyane Wade *
  • Nicolas Batum *
  • Chris Bosh *
  • Paul Millsap *
  • Carlos Boozer *
  • Al Horford *
  • Marcin Gortat *

* This selection was autopicked.

-1
   

Washington Wizards Depth Chart Icantthinkthislate

PG SG SF PF C
  • Tony Parker *
  • Jason Terry *
  • Kobe Bryant *
  • Luol Deng *
  • Tim Duncan *
  • Serge Ibaka *
  • Anthony Davis *
  • Brook Lopez *

* This selection was autopicked.